Investors & Media
Major shareholders
The shareholding in the company that is deemed to be non-public is 27%.
The following shareholders held more than 3% of the company as per the Share Register:
| Shares | % | |
|---|---|---|
| Total shares in issue | 99 169 576 | 100 |
| HSBC Global Custody Nominees (UK) Limited | 27 752 448 | 27.98 |
| Export Holdings Limited | 15 687 500 | 15.82 |
| Euroclear Nominees Limited | 8 147 270 | 8.22 |
| The Bank of New York (Nominees) Limited | 7 520 000 | 7.58 |
| S.N.C. Nominees Limited | 5 069 867 | 5.11 |
| Chase Nominees Limited | 5 033 300 | 5.08 |
| Export Holdings Limited | 5 000 000 | 5.04 |
| Hero Nominees Limited | 4 619 333 | 4.66 |
| Chase Nominees Limited (CMBL) | 4 335 000 | 4.37 |
| State Street Nominees Limited | 3 995 000 | 4.03 |
